Explore Our Wide Range of Refurbished Appliances
Frost Free | Yes |
Annual Energy (kWH) | 430 |
Condenser Type | Dynamic |
Power Type | Electric |
Size | 20 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Frigidaire |
ELECTRICAL SPECIFICATIONS | |
---|---|
Power Supply Connection Location | Right Rear Bottom |
Amps @ 120 Volts | 6 |
Voltage Rating | 120V 60Hz |
Minimum Circuit Required (Amps) | 15A |
Connected Load (kW Rating) @ 120V | 0.72 |
Capacities | |
Total Capacity - Cu. Ft. | 20.3 |
Fresh Food Shelf Area (Sq. Ft.) | 17.5 |
Total Shelf Area (Sq. Ft.) | 24.5 |
Freezer Shelf Area (Sq. Ft.) | 7 |
Freezer (Cu. Ft.) | 5.16 |
Fresh Food Capacity (Cu Ft) | 15.3 |
Weight and Dimensions | |
Product Weight (lbs) | 220 |
Shipping Weight (lbs) | 220 |
Exterior Dimensions | |
Cabinet Height | 68-1/4" |
Cabinet Depth (w/ Door) | 32" |
Height | 69" |
Width | 29 5/8" |
Depth | 31 3/4" |
Case Width | 29-5/8" |
Case Depth | 28-1/2" |
Depth (with Door 90° Open) | 60" |
Cabinet Height (w/Covers) | 69" |
Cabinet Depth (w/Handle) | 34-1/2" |
Free Local Delivery Over 4 Major Appliances
A delivery service you can depend on
Customer Support
Satisfied customers are our best ads
100% Secure Payments
The highest level of security
All Rights Reserved | SMS Appliances